Warranty Resources & 50-State Lemon Law Matrix
Curated authority resources for warranty research, plus our 50-state lemon-law statute matrix consolidated from each state's official code.
Curated authority resources for warranty research, plus our 50-state lemon-law statute matrix consolidated from each state's official code.
This is the consolidated authority-resource page for NewCarAssurance, organized for two distinct audiences: (1) consumers researching their warranty rights and the institutions that govern manufacturers, dealers, and Vehicle Service Contract administrators; and (2) other publishers, journalists, and researchers looking for our editorial team's reference list. Every link below points to a primary or near-primary source — federal regulators, state attorneys general, manufacturer-published warranty documentation, ratings agencies, or industry-research organizations — chosen because the warranty industry is dense with secondary commentary and we want to send readers to the operative source whenever possible.
The 50-state lemon-law matrix that begins this page is the asset our editorial team uses internally as the reference table when writing or updating any state-specific or manufacturer-specific lemon-law content. Lemon-law thresholds (repair attempts, days out-of-service, eligibility windows, statute-of-limitations) vary materially across the 50 states + DC, and the matrix consolidates that variation into one cross-comparable table with an official statute citation for each row. Statute citations and core thresholds reflect the operative text on the date of our most recent review (April 23, 2026); statutes are amended periodically and readers acting on this matrix should verify the current statute text before relying on any specific threshold or remedy. The matrix is informational only and is not legal advice — if you are pursuing a lemon-law remedy, consult a state-licensed consumer-protection attorney admitted to the operative state's bar. See our full VSC, warranty & lemon-law risk notice for the complete disclosure.
Columns: Eligibility window = how long after sale (calendar months / miles) the vehicle remains lemon-law eligible. Repair attempts = the typical threshold for the same defect. Days out-of-service = cumulative days the vehicle was unavailable due to repair, triggering the alternative threshold. Mfr obligation = the consumer-facing remedy the manufacturer must offer. Statute citation = the operative state code reference at the time of review.
| State | Eligibility Window | Repair Attempts | Days Out-of-Service | Mfr Obligation | Statute Citation |
|---|---|---|---|---|---|
| Alabama | 12 mo / 12,000 mi | 3 attempts on same defect | 30 cumulative days | Refund or replacement | Code Ala. § 8-20A-1 et seq. |
| Alaska | 12 mo / 12,000 mi | 3 attempts on same defect | 30 cumulative business days | Refund or replacement | Alaska Stat. § 45.45.300 et seq. |
| Arizona | 24 mo / 24,000 mi | 4 attempts on same defect | 30 cumulative days | Refund or replacement | A.R.S. § 44-1261 et seq. |
| Arkansas | 24 mo / 24,000 mi | 3 attempts (or 1 for serious safety) | 30 calendar days | Refund or replacement | Ark. Code Ann. § 4-90-401 et seq. |
| California | Express warranty period (varies) | Reasonable number — 2+ for serious safety, 4+ for non-conformity | 30 cumulative days | Refund or replacement (consumer choice) | Cal. Civ. Code § 1793.22 (Tanner Act); Song-Beverly |
| Colorado | Warranty period or 1 yr (whichever first) | 4 attempts on same defect | 30 business days | Refund or replacement | C.R.S. § 42-12-101 et seq. |
| Connecticut | 24 mo / 24,000 mi | 4 attempts on same defect | 30 cumulative days | Refund or replacement | Conn. Gen. Stat. § 42-179 |
| Delaware | 12 mo (warranty period) | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | 6 Del. C. § 5001 et seq. |
| District of Columbia | 24 mo / 18,000 mi | 4 attempts on same defect | 30 cumulative days | Refund or replacement | D.C. Code § 50-501 et seq. |
| Florida | 24 mo / 24,000 mi | 3 attempts on same defect | 15 cumulative days | Refund or replacement | Fla. Stat. § 681.10 et seq. |
| Georgia | 24 mo / 24,000 mi | 3 attempts (or 1 for serious safety) | 30 cumulative business days | Refund or replacement | O.C.G.A. § 10-1-790 et seq. |
| Hawaii | 24 mo / 24,000 mi | 3 attempts on same defect | 30 cumulative business days | Refund or replacement | Haw. Rev. Stat. § 481I-1 et seq. |
| Idaho | 24 mo / 24,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | Idaho Code § 48-901 et seq. |
| Illinois | 12 mo / 12,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | 815 ILCS 380/3 |
| Indiana | 18 mo / 18,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | Ind. Code § 24-5-13-1 et seq. |
| Iowa | 24 mo / 24,000 mi | 3 attempts on same defect | 20 cumulative days | Refund or replacement | Iowa Code § 322G.1 et seq. |
| Kansas | 12 mo (warranty period) | 4 attempts on same defect | 30 cumulative days | Refund or replacement | K.S.A. § 50-645 |
| Kentucky | 12 mo / 12,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | KRS § 367.840 et seq. |
| Louisiana | 12 mo (warranty period) / 12,000 mi | 4 attempts on same defect | 90 cumulative days | Refund or replacement | La. Rev. Stat. § 51:1941 et seq. |
| Maine | 3 yr / 18,000 mi | 3 attempts on same defect | 15 cumulative business days | Refund or replacement | 10 M.R.S. § 1161 et seq. |
| Maryland | 24 mo / 18,000 mi | 4 attempts on same defect | 30 cumulative days | Refund or replacement | Md. Code, Comm. Law § 14-1501 et seq. |
| Massachusetts | 12 mo / 15,000 mi (term of protection) | 3 attempts on same defect | 15 business days | Refund or replacement | M.G.L. c. 90 § 7N1/2 |
| Michigan | 2 yr (warranty period) | 4 attempts on same defect | 30 cumulative days | Refund or replacement | MCL § 257.1401-1410 |
| Minnesota | 2 yr / express warranty period | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | Minn. Stat. § 325F.665 |
| Mississippi | 12 mo (warranty period) / 12,000 mi | 3 attempts on same defect | 15 cumulative business days | Refund or replacement | Miss. Code § 63-17-159 et seq. |
| Missouri | 12 mo / 12,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | Mo. Rev. Stat. § 407.560 et seq. |
| Montana | 2 yr / 18,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | Mont. Code § 61-4-501 et seq. |
| Nebraska | 1 yr / express warranty | 4 attempts on same defect | 40 cumulative business days | Refund or replacement | Neb. Rev. Stat. § 60-2701 et seq. |
| Nevada | 1 yr / express warranty | 4 attempts on same defect | 30 cumulative days | Refund or replacement | N.R.S. § 597.600 et seq. |
| New Hampshire | 2 yr | 3 attempts (or 1 for serious safety) | 30 cumulative business days | Refund or replacement | RSA 357-D |
| New Jersey | 24 mo / 24,000 mi | 3 attempts on same defect | 20 cumulative days | Refund or replacement | N.J.S.A. § 56:12-29 et seq. |
| New Mexico | 1 yr / 12,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | N.M. Stat. § 57-16A-1 et seq. |
| New York | 2 yr / 18,000 mi | 4 attempts on same defect | 30 cumulative days | Refund or replacement | N.Y. Gen. Bus. Law Art. 11-A § 198-a |
| North Carolina | 24 mo / 24,000 mi | 4 attempts on same defect | 20 business days | Refund or replacement | N.C.G.S. § 20-351 et seq. |
| North Dakota | 1 yr / express warranty | 3 attempts on same defect | 30 cumulative business days | Refund or replacement | N.D.C.C. § 51-07-16 et seq. |
| Ohio | 12 mo / 18,000 mi | 3 attempts on same defect | 30 cumulative days | Refund or replacement | O.R.C. § 1345.71-1345.78 |
| Oklahoma | 12 mo / express warranty | 4 attempts on same defect | 45 cumulative business days | Refund or replacement | 15 O.S. § 901 |
| Oregon | 24 mo / 24,000 mi | 4 attempts on same defect | 30 cumulative days | Refund or replacement | O.R.S. § 646A.400-435 |
| Pennsylvania | 12 mo / 12,000 mi | 3 attempts on same defect | 30 cumulative days | Refund or replacement | 73 P.S. § 1951 et seq. |
| Rhode Island | 1 yr / 15,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | R.I. Gen. Laws § 31-5.2-1 et seq. |
| South Carolina | 12 mo / 12,000 mi | 3 attempts on same defect | 30 cumulative business days | Refund or replacement | S.C. Code § 56-28-10 et seq. |
| South Dakota | 1 yr / 12,000 mi | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | S.D.C.L. § 32-6D-1 et seq. |
| Tennessee | 12 mo / 12,000 mi | 3 attempts on same defect | 30 cumulative days | Refund or replacement | T.C.A. § 55-24-201 et seq. |
| Texas | 24 mo / 24,000 mi | 4 attempts (or 2 for serious safety) | 30 cumulative days | Refund or replacement | Tex. Occ. Code § 2301.601-.613 |
| Utah | 1 yr / express warranty | 4 attempts on same defect | 30 cumulative business days | Refund or replacement | Utah Code § 13-20-1 et seq. |
| Vermont | Express warranty term | 3 attempts on same defect | 30 cumulative business days | Refund or replacement | 9 V.S.A. § 4170 et seq. |
| Virginia | 18 mo | 3 attempts (or 1 for serious safety) | 30 calendar days | Refund or replacement | Va. Code § 59.1-207.9 et seq. |
| Washington | 24 mo / 24,000 mi | 4 attempts on same defect | 30 calendar days | Refund or replacement | R.C.W. § 19.118.041 |
| West Virginia | 1 yr (warranty) / 1 yr after expiration | 3 attempts (or 1 for serious safety) | 30 cumulative days | Refund or replacement | W. Va. Code § 46A-6A-1 et seq. |
| Wisconsin | Term of warranty | 4 attempts on same defect | 30 cumulative days | Refund or replacement | Wis. Stat. § 218.0171 |
| Wyoming | 1 yr / express warranty | 3 attempts on same defect | 30 cumulative business days | Refund or replacement | Wyo. Stat. § 40-17-101 et seq. |
Notes: "Same defect" means a substantial impairment to use, value, or safety; minor cosmetic issues generally do not qualify. Where the eligibility window references the "express warranty period" or "warranty period," the operative period is the term of the manufacturer's bumper-to-bumper warranty (typically 3 years / 36,000 miles for most US brands). State-run arbitration programs (BBB Auto Line, state-specific lemon-law arbitration) often serve as a procedural prerequisite to lemon-law litigation in many states. Statutes are amended periodically; verify the current statute text via the state's official code database before pursuing any remedy. Consult a state-licensed consumer-protection attorney admitted to your state's bar.
Vehicle warranty enforcement at the federal level operates through several agencies and statutes. The Magnuson-Moss Warranty Act is the foundational consumer-warranty law; the FTC enforces its tie-in prohibition; NHTSA handles defect-related recall and lemon overlap; and the CFPB handles auto-finance and add-on product complaints (including Vehicle Service Contracts when packaged with auto financing).
Manufacturer-published warranty information is the authoritative source for current factory warranty terms. Bookmark these for quick verification when our brand-specific guides reference figures from these portals.
Before purchasing any third-party Vehicle Service Contract, verify the financial strength of the underwriting insurer and the consumer-complaint history of the consumer-facing seller. These two checks identify most provider-quality risk before you sign.
Whether an extended warranty is mathematically worthwhile depends on the expected repair cost on a specific make/model — and whether the failure is likely. These data sources help with the math.
Beyond the state statutes consolidated in the matrix above, several authoritative organizations provide lemon-law procedural guidance, attorney directories, and arbitration program information.
Electric-vehicle warranty terms are governed by a different regulatory architecture than internal-combustion vehicles, with federal and state battery-coverage mandates plus capacity-retention guarantees that have no internal-combustion analogue.
Industry associations publish data and policy positions that inform our editorial team's market analysis — provider rankings, market sizing, and trend reporting.
Direct links to NewCarAssurance's primary warranty-topic guides; the matrix and link directory above is the authority-source supplement for these guides.